| id | naam_renner | fcid | ploegleider | sp | jpp | koers | datum |
|---|---|---|---|---|---|---|---|
| 1 | Antonenko Heorhii | 192112 | niet verkocht | 0.5 | 0 | Ukraine ITT | 2026-07-02 |
| 2 | Camprubí Marcel | 136820 | niet verkocht | 5 | 50 | Spain RR | 2026-06-28 |
| 3 | Nicolau Joel | 61354 | niet verkocht | 1 | 35 | Spain RR | 2026-06-28 |
| 4 | Berrade Urko | 57355 | niet verkocht | 0.5 | 25 | Spain RR | 2026-06-28 |
| 5 | Bou Joan | 37388 | niet verkocht | 0 | 20 | Spain RR | 2026-06-28 |
| 6 | Arrieta Igor | 114756 | niet verkocht | 0 | 18 | Spain RR | 2026-06-28 |
| 7 | Álvarez Héctor | 207643 | niet verkocht | 0 | 16 | Spain RR | 2026-06-28 |
| 8 | Diaz Jose Manuel | 45106 | niet verkocht | 0 | 14 | Spain RR | 2026-06-28 |
| 9 | Azparren Xabier | 65759 | niet verkocht | 0 | 8 | Spain RR | 2026-06-28 |
| 10 | Herregodts Rune | 53490 | niet verkocht | 5 | 50 | Belgium RR | 2026-06-28 |
| 11 | Rickaert Jonas | 20832 | niet verkocht | 1 | 35 | Belgium RR | 2026-06-28 |
| 12 | Van den Bossche Fabio | 76172 | niet verkocht | 0.5 | 25 | Belgium RR | 2026-06-28 |
| 13 | Hermans Quinten | 31066 | niet verkocht | 0 | 20 | Belgium RR | 2026-06-28 |
| 14 | Taminiaux Lionel | 39368 | niet verkocht | 0 | 16 | Belgium RR | 2026-06-28 |
| 15 | Gelders Gil | 123589 | niet verkocht | 0 | 12 | Belgium RR | 2026-06-28 |
| 16 | De Bondt Dries | 28169 | niet verkocht | 0 | 10 | Belgium RR | 2026-06-28 |
| 17 | Coppens Michiel | 122957 | niet verkocht | 0 | 8 | Belgium RR | 2026-06-28 |
| 18 | Delbove Joris | 78582 | niet verkocht | 0.5 | 25 | France RR | 2026-06-28 |
| 19 | Berthet Clément | 57961 | niet verkocht | 0 | 16 | France RR | 2026-06-28 |
| 20 | Delettre Alexandre | 41368 | niet verkocht | 0 | 12 | France RR | 2026-06-28 |
| 21 | Mariault Axel | 54868 | niet verkocht | 0 | 10 | France RR | 2026-06-28 |
| 22 | Kelderman Wilco | 2165 | niet verkocht | 5 | 50 | Netherlands RR | 2026-06-28 |
| 23 | Mollema Bauke | 581 | niet verkocht | 1 | 35 | Netherlands RR | 2026-06-28 |
| 24 | Kerckhaert Jochem | 76401 | niet verkocht | 0.5 | 25 | Netherlands RR | 2026-06-28 |
| 25 | Johannink Jelle | 38727 | niet verkocht | 0 | 14 | Netherlands RR | 2026-06-28 |
| 26 | van der Tuuk Axel | 93050 | niet verkocht | 0 | 10 | Netherlands RR | 2026-06-28 |
| 27 | Bol Cees | 31208 | niet verkocht | 0 | 8 | Netherlands RR | 2026-06-28 |
| 28 | Foldager Anders | 97872 | niet verkocht | 1 | 35 | Denmark RR | 2026-06-28 |
| 29 | Charmig Anthon | 46164 | niet verkocht | 0.5 | 25 | Denmark RR | 2026-06-28 |
| 30 | Pedersen Rasmus Søjberg | 121939 | niet verkocht | 0 | 20 | Denmark RR | 2026-06-28 |
| 31 | Andersen Mads | 94841 | niet verkocht | 0 | 14 | Denmark RR | 2026-06-28 |
| 32 | Kolze Changizi Sebastian | 83350 | niet verkocht | 0 | 8 | Denmark RR | 2026-06-28 |
| 33 | Landbo Mads | 175356 | niet verkocht | 0 | 12 | Denmark RR | 2026-06-28 |
| 34 | Vittinghus Stokbro Sylvester | 214879 | niet verkocht | 0 | 10 | Denmark RR | 2026-06-28 |
| 35 | Ermakov Roman | 115902 | niet verkocht | 1.5 | 0 | Slovenia RR | 2026-06-28 |
| 36 | Finkst Tilen | 37268 | niet verkocht | 0.1 | 0 | Slovenia RR | 2026-06-28 |
| 37 | Maciejuk Kacper | 153692 | niet verkocht | 1 | 0 | Poland RR | 2026-06-28 |
| 38 | Darbellay Valentin | 191684 | niet verkocht | 0.3 | 0 | Switzerland RR | 2026-06-28 |
| 39 | Zumstein Melk | 255738 | niet verkocht | 0.1 | 0 | Switzerland RR | 2026-06-28 |
| 40 | Swift Connor | 49662 | niet verkocht | 0.5 | 25 | Great Britain RR | 2026-06-28 |
| 41 | Elliot Rowe | 199342 | niet verkocht | 0 | 20 | Great Britain RR | 2026-06-28 |
| 42 | Dodd Mattie | 178019 | niet verkocht | 0 | 18 | Great Britain RR | 2026-06-28 |
| 43 | Wood Oliver | 56981 | niet verkocht | 0 | 16 | Great Britain RR | 2026-06-28 |
| 44 | Portsmouth Tom | 94815 | niet verkocht | 0 | 14 | Great Britain RR | 2026-06-28 |
| 45 | Mitchell Adam | 118587 | niet verkocht | 0 | 12 | Great Britain RR | 2026-06-28 |
| 46 | Smithson Jed | 187474 | niet verkocht | 0 | 10 | Great Britain RR | 2026-06-28 |
| 47 | Riwnyj Danylo | 211081 | niet verkocht | 0 | 8 | Great Britain RR | 2026-06-28 |
| 48 | Dunwoody Seth | 196892 | niet verkocht | 1 | 0 | Ireland RR | 2026-06-28 |
| 49 | Engelhardt Felix | 77500 | niet verkocht | 1.5 | 0 | Germany RR | 2026-06-28 |
| 50 | Jasch Lennart | 240430 | niet verkocht | 0.3 | 0 | Germany RR | 2026-06-28 |
| 51 | Denz Nico | 16817 | niet verkocht | 0.1 | 0 | Germany RR | 2026-06-28 |
| 52 | Forssell Hugo | 69490 | niet verkocht | 1 | 0 | Sweden RR | 2026-06-28 |
| 53 | Vinokurov Nicolas | 115169 | niet verkocht | 1 | 0 | Kazakhstan RR | 2026-06-28 |
| 54 | Gogl Michael | 9894 | niet verkocht | 1 | 0 | Austria RR | 2026-06-28 |
| 55 | Ghebreigzabhier Amanuel | 32493 | niet verkocht | 0.5 | 0 | Eritrea ITT | 2026-06-28 |
| 56 | Takacs Zsombor | 211532 | niet verkocht | 1 | 0 | Hungary RR | 2026-06-28 |
| 57 | Skaarseth Anders | 27232 | niet verkocht | 5 | 50 | Norway RR | 2026-06-28 |
| 58 | Hoelgaard Markus | 16807 | niet verkocht | 1 | 35 | Norway RR | 2026-06-28 |
| 59 | Træen Torstein | 33236 | niet verkocht | 0 | 18 | Norway RR | 2026-06-28 |
| 60 | Tiller Rasmus | 37303 | niet verkocht | 0 | 16 | Norway RR | 2026-06-28 |
| 61 | Bugge Martin Urianstad | 80276 | niet verkocht | 0 | 14 | Norway RR | 2026-06-28 |
| 62 | Tjøtta Martin | 101789 | niet verkocht | 0 | 10 | Norway RR | 2026-06-28 |
| 63 | Resell Erik | 57958 | niet verkocht | 0 | 8 | Norway RR | 2026-06-28 |
| 64 | Dati Tommaso | 118639 | niet verkocht | 1 | 35 | Italy RR | 2026-06-27 |
| 65 | Romele Alessandro | 153310 | niet verkocht | 0.5 | 25 | Italy RR | 2026-06-27 |
| 66 | Colnaghi Luca | 65303 | niet verkocht | 0 | 20 | Italy RR | 2026-06-27 |
| 67 | Manenti Marco | 117464 | niet verkocht | 0 | 18 | Italy RR | 2026-06-27 |
| 68 | Dainese Alberto | 71333 | niet verkocht | 0 | 14 | Italy RR | 2026-06-27 |
| 69 | Bessega Gabriele | 170907 | niet verkocht | 0 | 12 | Italy RR | 2026-06-27 |
| 70 | Ballabio Giacomo | 46031 | niet verkocht | 0 | 10 | Italy RR | 2026-06-27 |
| 71 | Belletta Dario | 155158 | niet verkocht | 0 | 8 | Italy RR | 2026-06-27 |
| 72 | Gauthier Jerome | 180617 | niet verkocht | 1 | 0 | Canada RR | 2026-06-27 |
| 73 | Großschartner Felix | 9302 | niet verkocht | 0.5 | 0 | Austria ITT | 2026-06-27 |
| 74 | Castrillo Pablo | 106295 | niet verkocht | 2 | 0 | Spain ITT | 2026-06-26 |
| 75 | Egholm Kristian | 157363 | niet verkocht | 2 | 0 | Denmark ITT | 2026-06-26 |
| 76 | Mullen Ryan | 16646 | niet verkocht | 0.5 | 0 | Ireland ITT | 2026-06-26 |
| 77 | Cavagna Remi | 27111 | niet verkocht | 2 | 0 | France ITT | 2026-06-25 |
| 78 | Artz Huub | 114628 | niet verkocht | 2 | 0 | Netherlands ITT | 2026-06-25 |
| 79 | Peak Barnabas | 50030 | niet verkocht | 0.5 | 0 | Hungary ITT | 2026-06-24 |
| 80 | Belohvosciks Kristians | 103311 | niet verkocht | 0.5 | 0 | Latvia ITT | 2026-06-23 |
| 81 | Taaramäe Rein | 346 | niet verkocht | 0.5 | 0 | Estonia ITT | 2026-06-23 |
| 82 | Warbasse Lawrence | 14123 | niet verkocht | 0.5 | 25 | USA RR | 2026-06-22 |
| 83 | Barry Ashlin | 198466 | niet verkocht | 0 | 20 | USA RR | 2026-06-22 |
| 84 | Stites Tyler | 48538 | niet verkocht | 0 | 18 | USA RR | 2026-06-22 |
| 85 | Haug Kieran | 193540 | niet verkocht | 0 | 16 | USA RR | 2026-06-22 |
| 86 | Caudell Ezra | 240583 | niet verkocht | 0 | 14 | USA RR | 2026-06-22 |
| 87 | Lopez de San Roman Ian | 183790 | niet verkocht | 0 | 12 | USA RR | 2026-06-22 |
| 88 | Brunner Eric | 70118 | niet verkocht | 0 | 10 | USA RR | 2026-06-22 |
| 89 | Cole Owen | 196835 | niet verkocht | 0 | 8 | USA RR | 2026-06-22 |
| 90 | Lemmen Bart | 97799 | niet verkocht | 0 | 8 | Tour de Suisse | 2026-06-21 |
| 91 | Verona Carlos | 7781 | niet verkocht | 0.3 | 0 | Andorra MoraBanc Clàssica | 2026-06-21 |
| 92 | Fancellu Alessandro | 77140 | niet verkocht | 0 | 20 | Tour of Slovenia | 2026-06-21 |
| 93 | Berwick Sebastian | 63296 | niet verkocht | 0 | 18 | Tour of Slovenia | 2026-06-21 |
| 94 | Fernández Garcia Samuel | 153538 | niet verkocht | 0 | 16 | Tour of Slovenia | 2026-06-21 |
| 95 | Nicolau Joel | 61354 | niet verkocht | 0 | 14 | Tour of Slovenia | 2026-06-21 |
| 96 | Tolio Alex | 80424 | niet verkocht | 0 | 12 | Tour of Slovenia | 2026-06-21 |
| 97 | Covili Luca | 30020 | niet verkocht | 0 | 10 | Tour of Slovenia | 2026-06-21 |
| 98 | Cobo Ivan | 84013 | niet verkocht | 0 | 8 | Tour of Slovenia | 2026-06-21 |
| 99 | Hermans Quinten | 31066 | niet verkocht | 0 | 18 | Belgium Tour | 2026-06-21 |
| 100 | Ruiz Ibon | 89666 | niet verkocht | 0.3 | 0 | Route d'Occitanie | 2026-06-20 |
| 101 | Izagirre Ion | 2977 | niet verkocht | 0.1 | 0 | Route d'Occitanie | 2026-06-20 |
| 102 | Augé Ronan | 172229 | niet verkocht | 0.2 | 0 | Route d'Occitanie | 2026-06-19 |
| 103 | Rajovic Dusan | 37264 | niet verkocht | 0.3 | 0 | Tour of Slovenia | 2026-06-18 |
| 104 | Tuckwell Luke | 167245 | niet verkocht | 2 | 35 | Critérium du Dauphiné | 2026-06-14 |
| 105 | Rodriguez Cristian | 16947 | niet verkocht | 0 | 12 | Critérium du Dauphiné | 2026-06-14 |
| 106 | Parra José Félix | 57357 | niet verkocht | 0 | 10 | Critérium du Dauphiné | 2026-06-14 |
| 107 | Slock Liam | 76182 | niet verkocht | 1.5 | 0 | GP Kanton Aargau | 2026-06-14 |
| 108 | Gudmestad Tord | 101713 | niet verkocht | 0 | 20 | Copenhagen Sprint | 2026-06-14 |
| 109 | Walscheid Max | 9210 | niet verkocht | 0 | 16 | Copenhagen Sprint | 2026-06-14 |
| 110 | Biesterbos Frits | 199703 | niet verkocht | 0 | 14 | Copenhagen Sprint | 2026-06-14 |
| 111 | Tesson Jason | 51048 | niet verkocht | 0 | 12 | Copenhagen Sprint | 2026-06-14 |
| 112 | Herregodts Rune | 53490 | niet verkocht | 0 | 10 | Copenhagen Sprint | 2026-06-14 |
| 113 | Van Tricht Floris | 97951 | niet verkocht | 0.3 | 0 | Muur Classic Geraardsbergen | 2026-06-14 |
| 114 | Foldager Anders | 97872 | niet verkocht | 0.7 | 35 | Circuit Franco-Belge | 2026-06-10 |
| 115 | Peñuela Francisco | 97558 | niet verkocht | 0 | 16 | Circuit Franco-Belge | 2026-06-10 |
| 116 | Venturini Clément | 21921 | niet verkocht | 0 | 14 | Circuit Franco-Belge | 2026-06-10 |
| 117 | Prades Eduard | 11520 | niet verkocht | 0 | 12 | Circuit Franco-Belge | 2026-06-10 |
| 118 | Delettre Alexandre | 41368 | niet verkocht | 0 | 8 | Circuit Franco-Belge | 2026-06-10 |
| 119 | Charmig Anthon | 46164 | niet verkocht | 1 | 0 | Critérium du Dauphiné | 2026-06-08 |
| 120 | Biesterbos Frits | 199703 | niet verkocht | 0 | 20 | Brussels Classic | 2026-06-07 |
| 121 | Müller Tobias | 171368 | niet verkocht | 0 | 16 | Brussels Classic | 2026-06-07 |
| 122 | Aerts Toon | 22689 | niet verkocht | 0 | 12 | Brussels Classic | 2026-06-07 |
| 123 | Foldager Anders | 97872 | niet verkocht | 0 | 10 | Brussels Classic | 2026-06-07 |
| 124 | Boguslawski Marceli | 58251 | niet verkocht | 1.5 | 0 | Tour of Estonia | 2026-06-06 |
| 125 | Pajur Romet | 159015 | niet verkocht | 0.3 | 0 | Tour of Estonia | 2026-06-06 |
| 126 | Pluto Martin | 45606 | niet verkocht | 0.1 | 0 | Tour of Estonia | 2026-06-06 |
| 127 | Boguslawski Marceli | 58251 | niet verkocht | 0.2 | 0 | Tour of Estonia | 2026-06-06 |
| 128 | Oliver Ben | 108085 | niet verkocht | 3 | 50 | Tour de Wallonie | 2026-06-05 |
| 129 | Sheehan Riley | 80272 | niet verkocht | 0.7 | 35 | Tour de Wallonie | 2026-06-05 |
| 130 | Foldager Anders | 97872 | niet verkocht | 0 | 18 | Tour de Wallonie | 2026-06-05 |
| 131 | Heiduk Kim | 77493 | niet verkocht | 0 | 16 | Tour de Wallonie | 2026-06-05 |
| 132 | Boichis Adrien | 189820 | niet verkocht | 0 | 14 | Tour de Wallonie | 2026-06-05 |
| 133 | Teugels Lennert | 20812 | niet verkocht | 0 | 10 | Tour de Wallonie | 2026-06-05 |
| 134 | Vandenabeele Henri | 76716 | niet verkocht | 0 | 8 | Tour de Wallonie | 2026-06-05 |
| 135 | Oliver Ben | 108085 | niet verkocht | 0.3 | 0 | Tour de Wallonie | 2026-06-05 |
| 136 | Pluto Martin | 45606 | niet verkocht | 0.2 | 0 | Tour of Estonia | 2026-06-05 |
| 137 | Pajur Romet | 159015 | niet verkocht | 0.2 | 0 | Tour of Estonia | 2026-06-04 |
| 138 | Ruiz Ibon | 89666 | niet verkocht | 1.5 | 0 | Mercan'Tour Classic Alpes-Maritimes | 2026-06-03 |
| 139 | Sosa Ivan | 61639 | niet verkocht | 0.3 | 0 | Mercan'Tour Classic Alpes-Maritimes | 2026-06-03 |
| 140 | Oliver Ben | 108085 | niet verkocht | 0.3 | 0 | Tour de Wallonie | 2026-06-02 |
| 141 | Eulalio Afonso | 120510 | niet verkocht | 2 | 0 | Giro d'Italia | 2026-05-31 |
| 142 | Eulalio Afonso | 120510 | niet verkocht | 3 | 16 | Giro d'Italia | 2026-05-31 |
| 143 | Caruso Damiano | 1006 | niet verkocht | 2 | 10 | Giro d'Italia | 2026-05-31 |
| 144 | Jan Hirt | 6269 | niet verkocht | 1 | 0 | Giro d'Italia | 2026-05-31 |
| 145 | de la Cruz David | 7590 | niet verkocht | 1 | 0 | Giro d'Italia | 2026-05-31 |
| 146 | Mühlberger Gregor | 16578 | niet verkocht | 1 | 0 | Giro d'Italia | 2026-05-31 |
| 147 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-31 |
| 148 | Isidore Noa | 157786 | niet verkocht | 0.2 | 25 | Boucles de la Mayenne | 2026-05-31 |
| 149 | Izquierdo Clement | 188876 | niet verkocht | 0 | 18 | Boucles de la Mayenne | 2026-05-31 |
| 150 | Sparfel Aubin | 199626 | niet verkocht | 0 | 16 | Boucles de la Mayenne | 2026-05-31 |
| 151 | Delettre Alexandre | 41368 | niet verkocht | 0 | 12 | Boucles de la Mayenne | 2026-05-31 |
| 152 | Albanese Vincenzo | 37351 | niet verkocht | 0 | 10 | Boucles de la Mayenne | 2026-05-31 |
| 153 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-30 |
| 154 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-29 |
| 155 | Johansen Julius | 52665 | niet verkocht | 0.3 | 0 | Boucles de la Mayenne | 2026-05-29 |
| 156 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-28 |
| 157 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-27 |
| 158 | Valgren Michael | 6309 | niet verkocht | 2 | 0 | Giro d'Italia | 2026-05-27 |
| 159 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-26 |
| 160 | Miquel Delgado Pau | 96297 | niet verkocht | 0.3 | 0 | Antwerp Port Epic | 2026-05-25 |
| 161 | De Bondt Dries | 28169 | niet verkocht | 0.1 | 0 | Antwerp Port Epic | 2026-05-25 |
| 162 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-24 |
| 163 | Dversnes Fredrik | 66347 | niet verkocht | 2 | 0 | Giro d'Italia | 2026-05-24 |
| 164 | Tesfazion Natnael | 91583 | niet verkocht | 0.7 | 35 | 4 Jours de Dunkerque | 2026-05-24 |
| 165 | Tiller Rasmus | 37303 | niet verkocht | 0.2 | 25 | 4 Jours de Dunkerque | 2026-05-24 |
| 166 | Stan Dewulf | 37427 | niet verkocht | 0 | 20 | 4 Jours de Dunkerque | 2026-05-24 |
| 167 | Slock Liam | 76182 | niet verkocht | 0 | 18 | 4 Jours de Dunkerque | 2026-05-24 |
| 168 | Heiduk Kim | 77493 | niet verkocht | 0 | 16 | 4 Jours de Dunkerque | 2026-05-24 |
| 169 | Maisonobe Sam | 212579 | niet verkocht | 0 | 12 | 4 Jours de Dunkerque | 2026-05-24 |
| 170 | Shmidt Artem | 159404 | niet verkocht | 0 | 10 | 4 Jours de Dunkerque | 2026-05-24 |
| 171 | Peña Jesus David | 109114 | niet verkocht | 1.5 | 0 | GP Beiras e Serra da Estrela | 2026-05-24 |
| 172 | Guérin Alexis | 11012 | niet verkocht | 0.3 | 0 | GP Beiras e Serra da Estrela | 2026-05-24 |
| 173 | Domenico Pozzovivo | 452 | niet verkocht | 0.1 | 0 | GP Beiras e Serra da Estrela | 2026-05-24 |
| 174 | Peña Jesus David | 109114 | niet verkocht | 0.2 | 0 | GP Beiras e Serra da Estrela | 2026-05-24 |
| 175 | Borgo Alessandro | 185549 | niet verkocht | 1.5 | 0 | GP Criquielion | 2026-05-24 |
| 176 | Thierry Pierre | 129346 | niet verkocht | 0.1 | 0 | GP Criquielion | 2026-05-24 |
| 177 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-23 |
| 178 | Tesfazion Natnael | 91583 | niet verkocht | 0.3 | 0 | 4 Jours de Dunkerque | 2026-05-23 |
| 179 | Nunes Hugo | 45480 | niet verkocht | 0.2 | 0 | GP Beiras e Serra da Estrela | 2026-05-23 |
| 180 | Peñalver Manuel | 63586 | niet verkocht | 0.3 | 0 | Veenendaal Classic | 2026-05-23 |
| 181 | Biesterbos Frits | 199703 | niet verkocht | 0.1 | 0 | Veenendaal Classic | 2026-05-23 |
| 182 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-22 |
| 183 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-22 |
| 184 | Tiller Rasmus | 37303 | niet verkocht | 0.3 | 0 | 4 Jours de Dunkerque | 2026-05-22 |
| 185 | Cobo Ivan | 84013 | niet verkocht | 0.2 | 0 | GP Beiras e Serra da Estrela | 2026-05-22 |
| 186 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-21 |
| 187 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-21 |
| 188 | Papon Victor | 179795 | niet verkocht | 0.3 | 0 | 4 Jours de Dunkerque | 2026-05-21 |
| 189 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-20 |
| 190 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-20 |
| 191 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-19 |
| 192 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-19 |
| 193 | Shmidt Artem | 159404 | niet verkocht | 3 | 50 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 194 | Magagnotti Alessio | 218868 | niet verkocht | 0 | 20 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 195 | Müller Tobias | 171368 | niet verkocht | 0 | 18 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 196 | Heiduk Kim | 77493 | niet verkocht | 0 | 14 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 197 | Mayrhofer Marius | 77148 | niet verkocht | 0 | 12 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 198 | Grisel Matys | 184511 | niet verkocht | 0 | 10 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 199 | Barrenetxea Jon | 96298 | niet verkocht | 0 | 8 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 200 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-17 |
| 201 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-17 |
| 202 | De Gendt Aimé | 16581 | niet verkocht | 0.1 | 0 | Rund um Köln | 2026-05-17 |
| 203 | Barrenetxea Jon | 96298 | niet verkocht | 1.5 | 0 | Boucles de l'Aulne | 2026-05-17 |
| 204 | Venturini Clément | 21921 | niet verkocht | 0.3 | 0 | Boucles de l'Aulne | 2026-05-17 |
| 205 | Vezie Maxime | 206163 | niet verkocht | 0.1 | 0 | Boucles de l'Aulne | 2026-05-17 |
| 206 | Van Kerckhove Matisse | 221343 | niet verkocht | 1.5 | 0 | Flèche du Sud | 2026-05-17 |
| 207 | Wenzel Mats | 117614 | niet verkocht | 0.3 | 0 | Flèche du Sud | 2026-05-17 |
| 208 | Arno Wallenborn | 154822 | niet verkocht | 0.1 | 0 | Flèche du Sud | 2026-05-17 |
| 209 | Fancellu Alessandro | 77140 | niet verkocht | 0 | 18 | Tour de Hongrie | 2026-05-17 |
| 210 | Calzoni Walter | 96990 | niet verkocht | 0 | 16 | Tour de Hongrie | 2026-05-17 |
| 211 | Valter Attila | 69890 | niet verkocht | 0 | 10 | Tour de Hongrie | 2026-05-17 |
| 212 | Artem Fofonov | 184513 | niet verkocht | 0 | 8 | Tour de Hongrie | 2026-05-17 |
| 213 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-16 |
| 214 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-16 |
| 215 | Barrenetxea Jon | 96298 | niet verkocht | 1.5 | 0 | Tour du Finistère | 2026-05-16 |
| 216 | Molenaar Alex | 64761 | niet verkocht | 0.3 | 0 | Tour du Finistère | 2026-05-16 |
| 217 | Venturini Clément | 21921 | niet verkocht | 0.1 | 0 | Tour du Finistère | 2026-05-16 |
| 218 | Sander Hansen Marcus | 76719 | niet verkocht | 0.2 | 0 | Flèche du Sud | 2026-05-16 |
| 219 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-15 |
| 220 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-15 |
| 221 | Van Kerckhove Matisse | 221343 | niet verkocht | 0.2 | 0 | Flèche du Sud | 2026-05-15 |
| 222 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-14 |
| 223 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-14 |
| 224 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-14 |
| 225 | Burnett Josh | 165421 | niet verkocht | 1.5 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-14 |
| 226 | Balmer Alexandre | 80271 | niet verkocht | 0.1 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-14 |
| 227 | Burnett Josh | 165421 | niet verkocht | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-14 |
| 228 | Sheehan Riley | 80272 | niet verkocht | 1.5 | 0 | Circuit de Wallonie | 2026-05-14 |
| 229 | Bloem Joren | 67797 | niet verkocht | 0.1 | 0 | Circuit de Wallonie | 2026-05-14 |
| 230 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-13 |
| 231 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-13 |
| 232 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-13 |
| 233 | Arrieta Igor | 114756 | niet verkocht | 2 | 0 | Giro d'Italia | 2026-05-13 |
| 234 | Manenti Marco | 117464 | niet verkocht | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-13 |
| 235 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-12 |
| 236 | Syritsa Gleb | 76728 | niet verkocht | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-12 |
| 237 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-10 |
| 238 | Fiorelli Filippo | 33402 | niet verkocht | 3 | 50 | Tro-Bro Leon | 2026-05-10 |
| 239 | Renard Alexis | 70759 | niet verkocht | 0.7 | 35 | Tro-Bro Leon | 2026-05-10 |
| 240 | Tiller Rasmus | 37303 | niet verkocht | 0 | 18 | Tro-Bro Leon | 2026-05-10 |
| 241 | Venturini Clément | 21921 | niet verkocht | 0 | 12 | Tro-Bro Leon | 2026-05-10 |
| 242 | Shnyrko Aliaksei | 22377 | niet verkocht | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-10 |
| 243 | Jezek Vaclav | 180914 | niet verkocht | 1.5 | 0 | Tour of Hellas | 2026-05-10 |
| 244 | Domenico Pozzovivo | 452 | niet verkocht | 0.3 | 0 | Tour of Hellas | 2026-05-10 |
| 245 | Stüssi Colin | 20399 | niet verkocht | 0.1 | 0 | Tour of Hellas | 2026-05-10 |
| 246 | Andersen Mads | 94841 | niet verkocht | 0.2 | 0 | Tour of Hellas | 2026-05-10 |
| 247 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-09 |
| 248 | Isidore Noa | 157786 | niet verkocht | 0.7 | 35 | GP de Plumelec-Morbihan | 2026-05-09 |
| 249 | Venturini Clément | 21921 | niet verkocht | 0 | 18 | GP de Plumelec-Morbihan | 2026-05-09 |
| 250 | Ferron Valentin | 51269 | niet verkocht | 0 | 14 | GP de Plumelec-Morbihan | 2026-05-09 |
| 251 | Sheehan Riley | 80272 | niet verkocht | 0 | 12 | GP de Plumelec-Morbihan | 2026-05-09 |
| 252 | Van Moer Brent | 53489 | niet verkocht | 0 | 10 | GP de Plumelec-Morbihan | 2026-05-09 |
