| renner | fcid | ploegleider | sp | jpp | koers | datum | |
|---|---|---|---|---|---|---|---|
| 1 | Söderqvist Jakob | 152948 | Frank | 0.5 | 0 | Sweden ITT | 2026-06-30 |
| 2 | Maekele Milkias | 196592 | Albert | 1 | 0 | Eritrea RR | 2026-06-30 |
| 3 | Pericas Adria | 200588 | Kees | 0 | 12 | Spain RR | 2026-06-28 |
| 4 | Adrià Roger | 73811 | Jan | 0 | 10 | Spain RR | 2026-06-28 |
| 5 | Nys Thibau | 120686 | Jan | 0 | 18 | Belgium RR | 2026-06-28 |
| 6 | Vermeersch Gianni | 7964 | Jan | 0 | 14 | Belgium RR | 2026-06-28 |
| 7 | Grégoire Romain | 126678 | Kees | 5 | 50 | France RR | 2026-06-28 |
| 8 | Lapeira Paul | 79947 | PB | 1 | 35 | France RR | 2026-06-28 |
| 9 | Baudin Alex | 100033 | PB | 0 | 20 | France RR | 2026-06-28 |
| 10 | Bisiaux Léo | 184536 | PB | 0 | 18 | France RR | 2026-06-28 |
| 11 | Jegat Jordan | 70762 | Frank | 0 | 14 | France RR | 2026-06-28 |
| 12 | Godon Dorian | 37717 | Nicky | 0 | 8 | France RR | 2026-06-28 |
| 13 | Pluimers Rick | 78149 | Albert | 0 | 20 | Netherlands RR | 2026-06-28 |
| 14 | Del Grosso Tibor | 153108 | Kaspar | 0 | 18 | Netherlands RR | 2026-06-28 |
| 15 | van Baarle Dylan | 7724 | Nicky | 0 | 16 | Netherlands RR | 2026-06-28 |
| 16 | Eenkhoorn Pascal | 37308 | Harry | 0 | 12 | Netherlands RR | 2026-06-28 |
| 17 | Cort Magnus | 7695 | Nicky | 5 | 50 | Denmark RR | 2026-06-28 |
| 18 | Pedersen Mads | 16793 | Vel | 0 | 18 | Denmark RR | 2026-06-28 |
| 19 | Asgreen Kasper | 27121 | Nicky | 0 | 16 | Denmark RR | 2026-06-28 |
| 20 | Omrzel Jakob | 208369 | Albert | 0.3 | 0 | Slovenia RR | 2026-06-28 |
| 21 | Christen Jan | 173217 | Paul | 1.5 | 0 | Switzerland RR | 2026-06-28 |
| 22 | Wright Fred | 63055 | Frank | 5 | 50 | Great Britain RR | 2026-06-28 |
| 23 | Askey Lewis | 93347 | Jan | 1 | 35 | Great Britain RR | 2026-06-28 |
| 24 | Morgado António | 172842 | PB | 1 | 0 | Portugal RR | 2026-06-28 |
| 25 | Kubis Lukas | 78950 | Albert | 1 | 0 | Slovakia RR | 2026-06-28 |
| 26 | Vacek Mathias | 111862 | Bram | 1 | 0 | Czech Republic RR | 2026-06-28 |
| 27 | Abrahamsen Jonas | 27229 | Nicky | 0.5 | 25 | Norway RR | 2026-06-28 |
| 28 | Leknessund Andreas | 66973 | Paul | 0 | 20 | Norway RR | 2026-06-28 |
| 29 | Svestad-Bårdseng Embret | 113457 | Arjan | 0 | 12 | Norway RR | 2026-06-28 |
| 30 | Milan Jonathan | 80489 | Nicky | 5 | 50 | Italy RR | 2026-06-27 |
| 31 | Trentin Matteo | 3933 | Vel | 0 | 16 | Italy RR | 2026-06-27 |
| 32 | Segaert Alec | 139003 | Jan | 2 | 0 | Belgium ITT | 2026-06-26 |
| 33 | Ganna Filippo | 27099 | Arjan | 2 | 0 | Italy ITT | 2026-06-26 |
| 34 | Roglic Primoz | 18655 | PB | 1 | 0 | Slovenia ITT | 2026-06-26 |
| 35 | Kwiatkowski Michal | 2961 | Arjan | 0.5 | 0 | Poland ITT | 2026-06-26 |
| 36 | Christen Jan | 173217 | Paul | 1 | 0 | Switzerland ITT | 2026-06-26 |
| 37 | Politt Nils | 18260 | Kees | 1 | 0 | Germany ITT | 2026-06-26 |
| 38 | Morgado António | 172842 | PB | 0.5 | 0 | Portugal ITT | 2026-06-26 |
| 39 | Gee Derek | 37421 | Albert | 0.5 | 0 | Canada ITT | 2026-06-26 |
| 40 | Langellotti Victor | 16982 | Albert | 0.5 | 0 | Monaco ITT | 2026-06-26 |
| 41 | Foss Tobias | 37297 | Kaspar | 2 | 0 | Norway ITT | 2026-06-25 |
| 42 | Hayter Ethan | 45349 | Albert | 2 | 0 | Great Britain ITT | 2026-06-25 |
| 43 | Kubis Lukas | 78950 | Albert | 0.5 | 0 | Slovakia ITT | 2026-06-25 |
| 44 | Vacek Mathias | 111862 | Bram | 0.5 | 0 | Czech Republic ITT | 2026-06-25 |
| 45 | Fedorov Yevgeniy | 75603 | Nicky | 0.5 | 0 | Kazakhstan ITT | 2026-06-24 |
| 46 | Langellotti Victor | 16982 | Albert | 1 | 0 | Monaco RR | 2026-06-24 |
| 47 | Simmons Quinn | 95151 | Bram | 5 | 50 | USA RR | 2026-06-22 |
| 48 | Vermaerke Kevin | 82912 | Nicky | 1 | 35 | USA RR | 2026-06-22 |
| 49 | Pogacar Tadej | 45992 | Harry | 5 | 25 | Tour de Suisse | 2026-06-21 |
| 50 | Carapaz Richard | 23097 | Bram | 2 | 35 | Tour de Suisse | 2026-06-21 |
| 51 | Vacek Mathias | 111862 | Bram | 1 | 25 | Tour de Suisse | 2026-06-21 |
| 52 | Foss Tobias | 37297 | Kaspar | 0.5 | 20 | Tour de Suisse | 2026-06-21 |
| 53 | Van Wilder Ilan | 76474 | Roy | 0 | 18 | Tour de Suisse | 2026-06-21 |
| 54 | McNulty Brandon | 48539 | Kees | 0 | 16 | Tour de Suisse | 2026-06-21 |
| 55 | Riccitello Matthew | 113499 | Bram | 0 | 14 | Tour de Suisse | 2026-06-21 |
| 56 | Roglic Primoz | 18655 | PB | 0 | 12 | Tour de Suisse | 2026-06-21 |
| 57 | Higuita Sergio | 58639 | Albert | 0 | 10 | Tour de Suisse | 2026-06-21 |
| 58 | Pogacar Tadej | 45992 | Harry | 0.5 | 0 | Tour de Suisse | 2026-06-21 |
| 59 | Pidcock Tom | 65025 | Frank | 1.5 | 0 | Andorra MoraBanc Clàssica | 2026-06-21 |
| 60 | Kuss Sepp | 48008 | Roy | 0.1 | 0 | Andorra MoraBanc Clàssica | 2026-06-21 |
| 61 | Lipowitz Florian | 130790 | Frank | 3 | 50 | Tour of Slovenia | 2026-06-21 |
| 62 | Pellizzari Giulio | 151538 | Kees | 0.7 | 35 | Tour of Slovenia | 2026-06-21 |
| 63 | Omrzel Jakob | 208369 | Albert | 0.2 | 25 | Tour of Slovenia | 2026-06-21 |
| 64 | Lipowitz Florian | 130790 | Frank | 0.3 | 0 | Tour of Slovenia | 2026-06-21 |
| 65 | Philipsen Jasper | 45363 | Vel | 3 | 50 | Belgium Tour | 2026-06-21 |
| 66 | Berckmoes Jenno | 94607 | Vel | 0.7 | 35 | Belgium Tour | 2026-06-21 |
| 67 | Aranburu Alex | 27307 | Jan | 0.2 | 25 | Belgium Tour | 2026-06-21 |
| 68 | Askey Lewis | 93347 | Jan | 0 | 20 | Belgium Tour | 2026-06-21 |
| 69 | Canal Carlos | 107572 | Nicky | 0 | 16 | Belgium Tour | 2026-06-21 |
| 70 | Kubis Lukas | 78950 | Albert | 0 | 14 | Belgium Tour | 2026-06-21 |
| 71 | Jeannière Emilien | 51041 | Jan | 0 | 12 | Belgium Tour | 2026-06-21 |
| 72 | Abrahamsen Jonas | 27229 | Nicky | 0 | 10 | Belgium Tour | 2026-06-21 |
| 73 | Kopecky Matyas | 153109 | Frank | 0 | 8 | Belgium Tour | 2026-06-21 |
| 74 | Philipsen Jasper | 45363 | Vel | 0.3 | 0 | Belgium Tour | 2026-06-21 |
| 75 | Pogacar Tadej | 45992 | Harry | 0.5 | 0 | Tour de Suisse | 2026-06-20 |
| 76 | Lipowitz Florian | 130790 | Frank | 0.3 | 0 | Tour of Slovenia | 2026-06-20 |
| 77 | Piganzoli Davide | 120025 | Paul | 1.5 | 0 | Route d'Occitanie | 2026-06-20 |
| 78 | Piganzoli Davide | 120025 | Paul | 0.2 | 0 | Route d'Occitanie | 2026-06-20 |
| 79 | Kooij Olav | 97547 | Bram | 0.3 | 0 | Belgium Tour | 2026-06-20 |
| 80 | Narvaez Jhonatan | 41249 | PB | 1 | 0 | Tour de Suisse | 2026-06-19 |
| 81 | Pithie Laurence | 96312 | PB | 0.3 | 0 | Tour of Slovenia | 2026-06-19 |
| 82 | Aranburu Alex | 27307 | Jan | 0.3 | 0 | Belgium Tour | 2026-06-19 |
| 83 | Grégoire Romain | 126678 | Kees | 1 | 0 | Tour de Suisse | 2026-06-18 |
| 84 | Gruel Thibaud | 174105 | Jan | 0.2 | 0 | Route d'Occitanie | 2026-06-18 |
| 85 | Merlier Tim | 8377 | Jan | 0.3 | 0 | Belgium Tour | 2026-06-18 |
| 86 | Pogacar Tadej | 45992 | Harry | 0.5 | 0 | Tour de Suisse | 2026-06-17 |
| 87 | Pithie Laurence | 96312 | PB | 0.3 | 0 | Tour of Slovenia | 2026-06-17 |
| 88 | Girmay Biniam | 92666 | Kaspar | 0.3 | 0 | Belgium Tour | 2026-06-17 |
| 89 | del Toro Isaac | 155993 | Bram | 10 | 50 | Critérium du Dauphiné | 2026-06-14 |
| 90 | Ayuso Juan | 114659 | Paul | 1 | 25 | Critérium du Dauphiné | 2026-06-14 |
| 91 | Jorgenson Matteo | 68206 | Paul | 0.5 | 20 | Critérium du Dauphiné | 2026-06-14 |
| 92 | Johannessen Tobias | 87900 | Albert | 0 | 18 | Critérium du Dauphiné | 2026-06-14 |
| 93 | Skjelmose Mattias | 77103 | Kaspar | 0 | 16 | Critérium du Dauphiné | 2026-06-14 |
| 94 | Uijtdebroeks Cian | 128416 | Vel | 0 | 14 | Critérium du Dauphiné | 2026-06-14 |
| 95 | Martin Guillaume | 10990 | Jan | 0 | 8 | Critérium du Dauphiné | 2026-06-14 |
| 96 | del Toro Isaac | 155993 | Bram | 1 | 0 | Critérium du Dauphiné | 2026-06-14 |
| 97 | Vlasov Aleksandr | 37281 | Jan | 0.3 | 0 | GP Kanton Aargau | 2026-06-14 |
| 98 | Carapaz Richard | 23097 | Bram | 0.1 | 0 | GP Kanton Aargau | 2026-06-14 |
| 99 | Philipsen Jasper | 45363 | Vel | 5 | 50 | Copenhagen Sprint | 2026-06-14 |
| 100 | Lund Tobias | 115067 | Albert | 1 | 35 | Copenhagen Sprint | 2026-06-14 |
| 101 | Welsford Sam | 44003 | PB | 0.5 | 25 | Copenhagen Sprint | 2026-06-14 |
| 102 | van Poppel Danny | 7730 | Frank | 0 | 18 | Copenhagen Sprint | 2026-06-14 |
| 103 | Kragh Søren | 16610 | PB | 0 | 8 | Copenhagen Sprint | 2026-06-14 |
| 104 | Magnier Paul | 161751 | Kees | 1.5 | 0 | Muur Classic Geraardsbergen | 2026-06-14 |
| 105 | Berckmoes Jenno | 94607 | Vel | 0.1 | 0 | Muur Classic Geraardsbergen | 2026-06-14 |
| 106 | del Toro Isaac | 155993 | Bram | 1 | 0 | Critérium du Dauphiné | 2026-06-13 |
| 107 | Van Gils Maxim | 70377 | Jan | 1 | 0 | Critérium du Dauphiné | 2026-06-12 |
| 108 | van Aert Wout | 18258 | Arjan | 1 | 0 | Critérium du Dauphiné | 2026-06-11 |
| 109 | Simmons Quinn | 95151 | Bram | 1 | 0 | Critérium du Dauphiné | 2026-06-10 |
| 110 | Strong Corbin | 82572 | Nicky | 3 | 50 | Circuit Franco-Belge | 2026-06-10 |
| 111 | Magnier Paul | 161751 | Kees | 0.2 | 25 | Circuit Franco-Belge | 2026-06-10 |
| 112 | Pluimers Rick | 78149 | Albert | 0 | 20 | Circuit Franco-Belge | 2026-06-10 |
| 113 | Berckmoes Jenno | 94607 | Vel | 0 | 18 | Circuit Franco-Belge | 2026-06-10 |
| 114 | van den Berg Marijn | 64658 | Roy | 0 | 10 | Circuit Franco-Belge | 2026-06-10 |
| 115 | Baudin Alex | 100033 | PB | 1 | 0 | Critérium du Dauphiné | 2026-06-07 |
| 116 | Meeus Jordi | 45364 | Vel | 3 | 50 | Brussels Classic | 2026-06-07 |
| 117 | Fretin Milan | 96290 | Albert | 0.7 | 35 | Brussels Classic | 2026-06-07 |
| 118 | Girmay Biniam | 92666 | Kaspar | 0.2 | 25 | Brussels Classic | 2026-06-07 |
| 119 | de Kleijn Arvid | 27151 | Albert | 0 | 18 | Brussels Classic | 2026-06-07 |
| 120 | Turgis Anthony | 16637 | Harry | 0 | 14 | Brussels Classic | 2026-06-07 |
| 121 | Penhoët Paul | 105049 | Albert | 0 | 8 | Brussels Classic | 2026-06-07 |
| 122 | Hobbs Noah | 174758 | Kaspar | 1.5 | 0 | Heistse Pijl | 2026-06-06 |
| 123 | Wærenskjold Søren | 77596 | Paul | 0.3 | 0 | Heistse Pijl | 2026-06-06 |
| 124 | Fretin Milan | 96290 | Albert | 0.1 | 0 | Heistse Pijl | 2026-06-06 |
| 125 | De Lie Arnaud | 113439 | Albert | 0.2 | 25 | Tour de Wallonie | 2026-06-05 |
| 126 | Pithie Laurence | 96312 | PB | 0 | 20 | Tour de Wallonie | 2026-06-05 |
| 127 | Canal Carlos | 107572 | Nicky | 0 | 12 | Tour de Wallonie | 2026-06-05 |
| 128 | De Lie Arnaud | 113439 | Albert | 0.3 | 0 | Tour de Wallonie | 2026-06-04 |
| 129 | Bisiaux Léo | 184536 | PB | 0.1 | 0 | Mercan'Tour Classic Alpes-Maritimes | 2026-06-03 |
| 130 | Pithie Laurence | 96312 | PB | 0.3 | 0 | Tour de Wallonie | 2026-06-03 |
| 131 | Meeus Jordi | 45364 | Vel | 0.3 | 0 | Tour de Wallonie | 2026-06-02 |
| 132 | Magnier Paul | 161751 | Kees | 5 | 0 | Giro d'Italia | 2026-05-31 |
| 133 | Ciccone Giulio | 20384 | Nicky | 5 | 0 | Giro d'Italia | 2026-05-31 |
| 134 | Vingegaard Jonas | 38195 | Arjan | 25 | 50 | Giro d'Italia | 2026-05-31 |
| 135 | Gall Felix | 48547 | Frank | 10 | 35 | Giro d'Italia | 2026-05-31 |
| 136 | Hindley Jai | 37446 | Kaspar | 7 | 25 | Giro d'Italia | 2026-05-31 |
| 137 | Arensman Thymen | 78129 | Albert | 5 | 20 | Giro d'Italia | 2026-05-31 |
| 138 | Gee Derek | 37421 | Albert | 4 | 18 | Giro d'Italia | 2026-05-31 |
| 139 | Storer Michael | 37447 | Roy | 3 | 14 | Giro d'Italia | 2026-05-31 |
| 140 | Piganzoli Davide | 120025 | Paul | 2 | 12 | Giro d'Italia | 2026-05-31 |
| 141 | Bernal Egan | 58275 | PB | 2 | 8 | Giro d'Italia | 2026-05-31 |
| 142 | Rondel Mathys | 155025 | Roy | 1 | 0 | Giro d'Italia | 2026-05-31 |
| 143 | Kuss Sepp | 48008 | Roy | 1 | 0 | Giro d'Italia | 2026-05-31 |
| 144 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-31 |
| 145 | Ciccone Giulio | 20384 | Nicky | 0.2 | 0 | Giro d'Italia | 2026-05-31 |
| 146 | Vingegaard Jonas | 38195 | Arjan | 0.5 | 0 | Giro d'Italia | 2026-05-31 |
| 147 | Milan Jonathan | 80489 | Nicky | 2 | 0 | Giro d'Italia | 2026-05-31 |
| 148 | Cosnefroy Benoît | 34011 | Jan | 3 | 50 | Boucles de la Mayenne | 2026-05-31 |
| 149 | Gruel Thibaud | 174105 | Jan | 0.7 | 35 | Boucles de la Mayenne | 2026-05-31 |
| 150 | Pedersen Mads | 16793 | Vel | 0 | 20 | Boucles de la Mayenne | 2026-05-31 |
| 151 | Barré Louis | 75481 | Arjan | 0 | 14 | Boucles de la Mayenne | 2026-05-31 |
| 152 | Brenner Marco | 111801 | Nicky | 0 | 8 | Boucles de la Mayenne | 2026-05-31 |
| 153 | Kooij Olav | 97547 | Bram | 0.3 | 0 | Boucles de la Mayenne | 2026-05-31 |
| 154 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-30 |
| 155 | Ciccone Giulio | 20384 | Nicky | 0.2 | 0 | Giro d'Italia | 2026-05-30 |
| 156 | Vingegaard Jonas | 38195 | Arjan | 0.5 | 0 | Giro d'Italia | 2026-05-30 |
| 157 | Vingegaard Jonas | 38195 | Arjan | 2 | 0 | Giro d'Italia | 2026-05-30 |
| 158 | Cosnefroy Benoît | 34011 | Jan | 0.3 | 0 | Boucles de la Mayenne | 2026-05-30 |
| 159 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-29 |
| 160 | Ciccone Giulio | 20384 | Nicky | 0.2 | 0 | Giro d'Italia | 2026-05-29 |
| 161 | Vingegaard Jonas | 38195 | Arjan | 0.5 | 0 | Giro d'Italia | 2026-05-29 |
| 162 | Kuss Sepp | 48008 | Roy | 2 | 0 | Giro d'Italia | 2026-05-29 |
| 163 | Kooij Olav | 97547 | Bram | 0.3 | 0 | Boucles de la Mayenne | 2026-05-29 |
| 164 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-28 |
| 165 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-28 |
| 166 | Vingegaard Jonas | 38195 | Arjan | 0.5 | 0 | Giro d'Italia | 2026-05-28 |
| 167 | Magnier Paul | 161751 | Kees | 2 | 0 | Giro d'Italia | 2026-05-28 |
| 168 | Narvaez Jhonatan | 41249 | PB | 0.2 | 0 | Giro d'Italia | 2026-05-27 |
| 169 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-27 |
| 170 | Vingegaard Jonas | 38195 | Arjan | 0.5 | 0 | Giro d'Italia | 2026-05-27 |
| 171 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-26 |
| 172 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-26 |
| 173 | Vingegaard Jonas | 38195 | Arjan | 0.5 | 0 | Giro d'Italia | 2026-05-26 |
| 174 | Vingegaard Jonas | 38195 | Arjan | 2 | 0 | Giro d'Italia | 2026-05-26 |
| 175 | Hagenes Per Strand | 127939 | Jan | 1.5 | 0 | Antwerp Port Epic | 2026-05-25 |
| 176 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-24 |
| 177 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-24 |
| 178 | Vingegaard Jonas | 38195 | Arjan | 0.5 | 0 | Giro d'Italia | 2026-05-24 |
| 179 | Pithie Laurence | 96312 | PB | 3 | 50 | 4 Jours de Dunkerque | 2026-05-24 |
| 180 | Askey Lewis | 93347 | Jan | 0 | 14 | 4 Jours de Dunkerque | 2026-05-24 |
| 181 | Gruel Thibaud | 174105 | Jan | 0 | 8 | 4 Jours de Dunkerque | 2026-05-24 |
| 182 | Meeus Jordi | 45364 | Vel | 0.3 | 0 | 4 Jours de Dunkerque | 2026-05-24 |
| 183 | Wright Fred | 63055 | Frank | 0.3 | 0 | GP Criquielion | 2026-05-24 |
| 184 | Narvaez Jhonatan | 41249 | PB | 0.2 | 0 | Giro d'Italia | 2026-05-23 |
| 185 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-23 |
| 186 | Vingegaard Jonas | 38195 | Arjan | 0.5 | 0 | Giro d'Italia | 2026-05-23 |
| 187 | Vingegaard Jonas | 38195 | Arjan | 2 | 0 | Giro d'Italia | 2026-05-23 |
| 188 | Moschetti Matteo | 37719 | Frank | 1.5 | 0 | Veenendaal Classic | 2026-05-23 |
| 189 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-22 |
| 190 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-22 |
| 191 | Bettiol Alberto | 20584 | PB | 2 | 0 | Giro d'Italia | 2026-05-22 |
| 192 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-21 |
| 193 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-21 |
| 194 | Segaert Alec | 139003 | Jan | 2 | 0 | Giro d'Italia | 2026-05-21 |
| 195 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-20 |
| 196 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-20 |
| 197 | Narvaez Jhonatan | 41249 | PB | 2 | 0 | Giro d'Italia | 2026-05-20 |
| 198 | Pithie Laurence | 96312 | PB | 0.3 | 0 | 4 Jours de Dunkerque | 2026-05-20 |
| 199 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-19 |
| 200 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-19 |
| 201 | Ganna Filippo | 27099 | Arjan | 2 | 0 | Giro d'Italia | 2026-05-19 |
| 202 | Gautherat Pierre | 126681 | Jan | 0.7 | 35 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 203 | Meeus Jordi | 45364 | Vel | 0.2 | 25 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 204 | Gruel Thibaud | 174105 | Jan | 0 | 16 | Classique Dunkerque / Grand prix des Hauts de France | 2026-05-19 |
| 205 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-18 |
| 206 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-18 |
| 207 | Vingegaard Jonas | 38195 | Arjan | 2 | 0 | Giro d'Italia | 2026-05-17 |
| 208 | Pithie Laurence | 96312 | PB | 1.5 | 0 | Rund um Köln | 2026-05-17 |
| 209 | Wright Fred | 63055 | Frank | 0.3 | 0 | Rund um Köln | 2026-05-17 |
| 210 | Brennan Matthew | 187473 | Frank | 0.2 | 0 | Flèche du Sud | 2026-05-17 |
| 211 | Söderqvist Jakob | 152948 | Frank | 3 | 50 | Tour de Hongrie | 2026-05-17 |
| 212 | Cosnefroy Benoît | 34011 | Jan | 0.7 | 35 | Tour de Hongrie | 2026-05-17 |
| 213 | Plapp Lucas | 76065 | Paul | 0.2 | 25 | Tour de Hongrie | 2026-05-17 |
| 214 | Lecerf Junior | 115926 | Paul | 0 | 20 | Tour de Hongrie | 2026-05-17 |
| 215 | Pericas Adria | 200588 | Kees | 0 | 14 | Tour de Hongrie | 2026-05-17 |
| 216 | Omrzel Jakob | 208369 | Albert | 0 | 12 | Tour de Hongrie | 2026-05-17 |
| 217 | Merlier Tim | 8377 | Jan | 0.3 | 0 | Tour de Hongrie | 2026-05-17 |
| 218 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-16 |
| 219 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-16 |
| 220 | Narvaez Jhonatan | 41249 | PB | 2 | 0 | Giro d'Italia | 2026-05-16 |
| 221 | Söderqvist Jakob | 152948 | Frank | 0.3 | 0 | Tour de Hongrie | 2026-05-16 |
| 222 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-15 |
| 223 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-15 |
| 224 | Vingegaard Jonas | 38195 | Arjan | 2 | 0 | Giro d'Italia | 2026-05-15 |
| 225 | Merlier Tim | 8377 | Jan | 0.3 | 0 | Tour de Hongrie | 2026-05-15 |
| 226 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-14 |
| 227 | Ballerini Davide | 26504 | Harry | 2 | 0 | Giro d'Italia | 2026-05-14 |
| 228 | Mulubrhan Henok | 71607 | Paul | 0.3 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-14 |
| 229 | Thijssen Gerben | 47124 | PB | 0.3 | 0 | Circuit de Wallonie | 2026-05-14 |
| 230 | Brennan Matthew | 187473 | Frank | 0.2 | 0 | Flèche du Sud | 2026-05-14 |
| 231 | Cosnefroy Benoît | 34011 | Jan | 0.3 | 0 | Tour de Hongrie | 2026-05-14 |
| 232 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-13 |
| 233 | Brennan Matthew | 187473 | Frank | 0.2 | 0 | Flèche du Sud | 2026-05-13 |
| 234 | Merlier Tim | 8377 | Jan | 0.3 | 0 | Tour de Hongrie | 2026-05-13 |
| 235 | Christen Jan | 173217 | Paul | 0.1 | 0 | Giro d'Italia | 2026-05-12 |
| 236 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-12 |
| 237 | Ciccone Giulio | 20384 | Nicky | 0.5 | 0 | Giro d'Italia | 2026-05-12 |
| 238 | Narvaez Jhonatan | 41249 | PB | 2 | 0 | Giro d'Italia | 2026-05-12 |
| 239 | Fedorov Yevgeniy | 75603 | Nicky | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-11 |
| 240 | Silva Guillermo | 104729 | PB | 0.1 | 0 | Giro d'Italia | 2026-05-10 |
| 241 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-10 |
| 242 | Silva Guillermo | 104729 | PB | 0.5 | 0 | Giro d'Italia | 2026-05-10 |
| 243 | Magnier Paul | 161751 | Kees | 2 | 0 | Giro d'Italia | 2026-05-10 |
| 244 | Askey Lewis | 93347 | Jan | 0.2 | 25 | Tro-Bro Leon | 2026-05-10 |
| 245 | Gautherat Pierre | 126681 | Jan | 0 | 20 | Tro-Bro Leon | 2026-05-10 |
| 246 | Cosnefroy Benoît | 34011 | Jan | 0 | 16 | Tro-Bro Leon | 2026-05-10 |
| 247 | Zingle Axel | 72919 | Jan | 0 | 14 | Tro-Bro Leon | 2026-05-10 |
| 248 | Wright Fred | 63055 | Frank | 0 | 10 | Tro-Bro Leon | 2026-05-10 |
| 249 | Hagenes Per Strand | 127939 | Jan | 0 | 8 | Tro-Bro Leon | 2026-05-10 |
| 250 | Silva Guillermo | 104729 | PB | 0.1 | 0 | Giro d'Italia | 2026-05-09 |
| 251 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-09 |
| 252 | Silva Guillermo | 104729 | PB | 0.5 | 0 | Giro d'Italia | 2026-05-09 |
| 253 | Silva Guillermo | 104729 | PB | 2 | 0 | Giro d'Italia | 2026-05-09 |
| 254 | Cosnefroy Benoît | 34011 | Jan | 3 | 50 | GP de Plumelec-Morbihan | 2026-05-09 |
| 255 | Lapeira Paul | 79947 | PB | 0.2 | 25 | GP de Plumelec-Morbihan | 2026-05-09 |
| 256 | Gruel Thibaud | 174105 | Jan | 0 | 20 | GP de Plumelec-Morbihan | 2026-05-09 |
| 257 | Zingle Axel | 72919 | Jan | 0 | 16 | GP de Plumelec-Morbihan | 2026-05-09 |
| 258 | Magnier Paul | 161751 | Kees | 0.1 | 0 | Giro d'Italia | 2026-05-08 |
| 259 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-08 |
| 260 | Magnier Paul | 161751 | Kees | 0.5 | 0 | Giro d'Italia | 2026-05-08 |
| 261 | Magnier Paul | 161751 | Kees | 2 | 0 | Giro d'Italia | 2026-05-08 |
| 262 | Pogacar Tadej | 45992 | Harry | 5 | 25 | Tour de Romandie | 2026-05-03 |
