Deze tussenstand zal aan het eind van het jaar op de startpagina worden geplaatst. Hier is zichtbaar wat de stand is als we de jackpot gaan verdelen (inclusief de Bezemwagenbonus). De bezemwagenbonus komt de ploegleider toe die na het verdelen van de Jackpot (97% ervan) de minste punten heeft gehaald in het spel. Deze ploegleider krijgt de bezemwagenbonus (de laatste 3% van de Jackpot). In onderstaande tabel wordt dat allemaal automatisch berekend.
| tijd | |
|---|---|
| 1 | laatst bijgewerkt: 26 oktober 2026 10:18 |
| nr | naam | plg | nat | lft | € | sp | jpp | |
|---|---|---|---|---|---|---|---|---|
| 1 | De Lie Arnaud | LOI | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 24 | Albert | 25 | 2.5 | 69 |
| 2 | Onley Oscar | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 24 | Albert | 11 | 6.2 | 96 |
| 3 | Gee Derek | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Canada-flag.png | 29 | Albert | 8 | 4.5 | 32 |
| 4 | Arensman Thymen | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 27 | Albert | 5 | 5.2 | 55 |
| 5 | Alaphilippe Julian | TUD | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 34 | Albert | 4 | 0 | 0 |
| 6 | Johannessen Tobias | UXM | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 27 | Albert | 4 | 6.9 | 118 |
| 7 | Van Eetvelt Lennert | LOI | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 25 | Albert | 4 | 2.6 | 73 |
| 8 | Poole Max | TPP | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 23 | Albert | 4 | 0 | 0 |
| 9 | Lund Tobias | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 24 | Albert | 3 | 10 | 166 |
| 10 | Fretin Milan | COF | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 25 | Albert | 3 | 3.4 | 125 |
| 11 | Fredheim Stian | UXM | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 23 | Albert | 3 | 0 | 0 |
| 12 | Torres Pablo | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 21 | Albert | 3 | 0 | 0 |
| 13 | Kubis Lukas | URR | https://oud.wielerspel.com/wp-content/uploads/2018/01/Slovakia-flag.png | 26 | Albert | 2 | 2.3 | 79 |
| 14 | Hayter Ethan | SOQ | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 28 | Albert | 2 | 2 | 0 |
| 15 | Pluimers Rick | TUD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 26 | Albert | 2 | 0.1 | 70 |
| 16 | Penhoët Paul | GFC | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 25 | Albert | 2 | 0 | 40 |
| 17 | Omrzel Jakob | TBV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Slovenia-flag.png | 20 | Albert | 2 | 5.5 | 67 |
| 18 | Teutenberg Tim Torn | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 24 | Albert | 2 | 1.5 | 18 |
| 19 | Armirail Bruno | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 32 | Albert | 1 | 0 | 0 |
| 20 | Zambanini Edoardo | TBV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 25 | Albert | 1 | 0 | 8 |
| 21 | Langellotti Victor | IGD | https://oud.wielerspel.com/wp-content/uploads/2026/01/Monaco-flag.png | 31 | Albert | 1 | 1.5 | 0 |
| 22 | Hoole Daan | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 27 | Albert | 1 | 0 | 30 |
| 23 | Higuita Sergio | XAT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Colombia-flag.png | 29 | Albert | 1 | 0.7 | 45 |
| 24 | Milesi Lorenzo | MOV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 24 | Albert | 1 | 0 | 0 |
| 25 | Maekele Milkias | IGA | https://oud.wielerspel.com/wp-content/uploads/2018/01/Eritrea-flag.png | 21 | Albert | 1 | 1 | 0 |
| 26 | Rolland Brieuc | GFC | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 23 | Albert | 1 | 0 | 0 |
| 27 | Decomble Maxime | GFC | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 21 | Albert | 1 | 1.9 | 0 |
| 28 | Hatherly Alan | JAY | https://oud.wielerspel.com/wp-content/uploads/2018/01/South-africa-flag.png | 30 | Albert | 1 | 0.1 | 0 |
| 29 | de Kleijn Arvid | TUD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 32 | Albert | 1 | 3.1 | 76 |
| 30 | Remijn Senna | APT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 20 | Albert | 0 | 0 | 0 |
| 1 | Vingegaard Jonas | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 30 | Arjan | 49 | 57.9 | 150 |
| 2 | van Aert Wout | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 32 | Arjan | 23 | 32.9 | 188 |
| 3 | Vauquelin Kévin | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 25 | Arjan | 10 | 2.2 | 46 |
| 4 | Ganna Filippo | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 30 | Arjan | 9 | 12.3 | 99 |
| 5 | Barré Louis | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 26 | Arjan | 3 | 2.2 | 94 |
| 6 | Svestad-Bårdseng Embret | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 24 | Arjan | 2 | 0 | 24 |
| 7 | Schiffer Anton | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 27 | Arjan | 2 | 0 | 0 |
| 8 | Kwiatkowski Michal | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Poland-flag.png | 36 | Arjan | 1 | 0.5 | 0 |
| 9 | Swift Ben | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 39 | Arjan | 1 | 0 | 0 |
| 10 | Schachmann Max | SOQ | https://oud.wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 32 | Arjan | 0 | 0 | 18 |
| 1 | del Toro Isaac | UAD | https://oud.wielerspel.com/wp-content/uploads/2024/01/Mexico-flag.png | 23 | Bram | 44 | 60.7 | 334 |
| 2 | Kooij Olav | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 25 | Bram | 16 | 9.4 | 75 |
| 3 | Carapaz Richard | EFE | https://oud.wielerspel.com/wp-content/uploads/2018/01/Ecuador-flag.png | 33 | Bram | 9 | 25.6 | 110 |
| 4 | Vacek Mathias | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Czech-republic.png | 24 | Bram | 7 | 4.6 | 43 |
| 5 | Tarling Joshua | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 22 | Bram | 7 | 0.1 | 0 |
| 6 | Buitrago Santiago | TBV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Colombia-flag.png | 27 | Bram | 5 | 8 | 64 |
| 7 | Riccitello Matthew | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 24 | Bram | 5 | 3.5 | 40 |
| 8 | Widar Jarno | LOI | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 21 | Bram | 5 | 8.5 | 120 |
| 9 | Simmons Quinn | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 25 | Bram | 1 | 13.2 | 213 |
| 10 | August AJ | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 21 | Bram | 1 | 4.6 | 50 |
| 11 | Townsend Rory | URR | https://oud.wielerspel.com/wp-content/uploads/2020/01/Ireland-flag.png | 31 | Bram | 0 | 0 | 0 |
| 1 | Lipowitz Florian | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 26 | Frank | 19 | 7.8 | 157 |
| 2 | Brennan Matthew | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 21 | Frank | 18 | 16.4 | 85 |
| 3 | Pidcock Tom | PQT | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 27 | Frank | 16 | 20.3 | 390 |
| 4 | Gall Felix | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Austria-flag.png | 28 | Frank | 9 | 20.3 | 144 |
| 5 | Scaroni Christian | XAT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 29 | Frank | 8 | 6.6 | 302 |
| 6 | Johannessen Anders | UXM | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 27 | Frank | 5 | 0 | 0 |
| 7 | Söderqvist Jakob | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Sweden-flag.png | 23 | Frank | 5 | 4.2 | 68 |
| 8 | Prodhomme Nicolas | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 29 | Frank | 3 | 1 | 0 |
| 9 | Kulset Johannes | UXM | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 22 | Frank | 3 | 0 | 22 |
| 10 | Nordhagen Jørgen | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 21 | Frank | 3 | 0.8 | 32 |
| 11 | Oliveira Ivo | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Portugal-flag.png | 30 | Frank | 2 | 1.9 | 0 |
| 12 | Wright Fred | PQT | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 27 | Frank | 1 | 5.6 | 76 |
| 13 | Gate Aaron | XAT | https://oud.wielerspel.com/wp-content/uploads/2018/01/New-zealand.png | 36 | Frank | 1 | 0 | 8 |
| 14 | Jegat Jordan | TEN | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 27 | Frank | 1 | 5.9 | 62 |
| 15 | van Poppel Danny | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 33 | Frank | 1 | 0.2 | 18 |
| 16 | Moschetti Matteo | PQT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 30 | Frank | 1 | 2 | 38 |
| 17 | Tsarenko Kyrylo | TFT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Ukraine-flag.png | 26 | Frank | 1 | 0 | 0 |
| 18 | Salby Alexander | LNS | https://oud.wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 28 | Frank | 1 | 1 | 0 |
| 19 | Kopecky Matyas | URR | https://oud.wielerspel.com/wp-content/uploads/2018/01/Czech-republic.png | 23 | Frank | 1 | 0.3 | 18 |
| 20 | Stork Florian | TUD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 29 | Frank | 1 | 0 | 10 |
| 21 | Malucelli Matteo | XAT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 33 | Frank | 0 | 3.5 | 0 |
| 5 | Pogacar Tadej | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Slovenia-flag.png | 28 | Harry | 78 | 64.6 | 192.5 |
| 6 | Healy Ben | EFE | https://oud.wielerspel.com/wp-content/uploads/2020/01/Ireland-flag.png | 26 | Harry | 11 | 0.9 | 83 |
| 7 | Double Paul | JAY | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 30 | Harry | 3 | 0 | 18 |
| 8 | Kielich Timo | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 27 | Harry | 2 | 0 | 0 |
| 9 | Turner Ben | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 27 | Harry | 1 | 0 | 12 |
| 10 | Ballerini Davide | XAT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 32 | Harry | 1 | 2.3 | 0 |
| 11 | Turgis Anthony | TEN | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 32 | Harry | 1 | 0.2 | 71 |
| 12 | Paret-Peintre Valentin | SOQ | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 25 | Harry | 1 | 0 | 20 |
| 13 | Bissegger Stefan | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 28 | Harry | 1 | 0 | 12 |
| 14 | Eenkhoorn Pascal | SOQ | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 29 | Harry | 1 | 0 | 12 |
| 15 | Eekhoff Nils | TPP | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 28 | Harry | 0 | 0 | 0 |
| 16 | Merlier Tim | SOQ | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 34 | Jan | 18 | 18.4 | 50 |
| 17 | Martinez Lenny | TBV | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 23 | Jan | 10 | 9.9 | 158 |
| 18 | Nys Thibau | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 24 | Jan | 8 | 0 | 18 |
| 19 | Van Gils Maxim | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 27 | Jan | 7 | 1.1 | 20 |
| 20 | Rodriguez Carlos | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 25 | Jan | 7 | 0.3 | 0 |
| 21 | Matthews Michael | JAY | https://oud.wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 36 | Jan | 4 | 6.5 | 63 |
| 22 | Withen Philipsen Albert | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 20 | Jan | 4 | 0 | 24 |
| 23 | Gaudu David | GFC | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 30 | Jan | 4 | 0 | 0 |
| 24 | Cosnefroy Benoît | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 31 | Jan | 4 | 11.9 | 324 |
| 25 | Jeannière Emilien | TEN | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 28 | Jan | 3 | 0.3 | 57 |
| 26 | Landa Mikel | SOQ | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 37 | Jan | 3 | 2 | 0 |
| 27 | Aranburu Alex | COF | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 31 | Jan | 2 | 9.9 | 176 |
| 28 | Vermeersch Florian | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 27 | Jan | 2 | 1.4 | 101 |
| 29 | Martin Guillaume | GFC | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 33 | Jan | 2 | 1 | 8 |
| 30 | Askey Lewis | NSN | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 25 | Jan | 2 | 2.2 | 141 |
| 1 | Stuyven Jasper | SOQ | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 34 | Jan | 2 | 2.9 | 123 |
| 2 | Segaert Alec | TBV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 23 | Jan | 2 | 7 | 66 |
| 3 | De Schuyteneer Steffen | LOI | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 21 | Jan | 2 | 0.3 | 48 |
| 4 | Geoghegan Hart Tao | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 31 | Jan | 2 | 0 | 0 |
| 5 | Gautherat Pierre | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 23 | Jan | 2 | 2.2 | 55 |
| 6 | Zingle Axel | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 28 | Jan | 2 | 0 | 48 |
| 7 | Sheffield Magnus | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 24 | Jan | 1 | 0 | 26 |
| 8 | Covi Alessandro | JAY | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 28 | Jan | 1 | 3 | 50 |
| 9 | Gruel Thibaud | GFC | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 22 | Jan | 1 | 0.9 | 109 |
| 10 | Küng Stefan | TUD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 33 | Jan | 1 | 2.8 | 14 |
| 11 | Adrià Roger | MOV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 28 | Jan | 1 | 0.3 | 58 |
| 12 | Vermeersch Gianni | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 34 | Jan | 1 | 0 | 52 |
| 1 | Vlasov Aleksandr | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/Russia-flag.png | 30 | Jan | 1 | 0.3 | 46 |
| 2 | Hagenes Per Strand | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 23 | Jan | 1 | 6 | 93 |
| 3 | Etxeberria Haimar | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 23 | Jan | 0 | 0 | 8 |
| 4 | Evenepoel Remco | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 26 | Kaspar | 46 | 77.1 | 449 |
| 5 | Skjelmose Mattias | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 26 | Kaspar | 14 | 8 | 117 |
| 6 | Hirschi Marc | TUD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 28 | Kaspar | 10 | 0.2 | 87 |
| 7 | Girmay Biniam | NSN | https://oud.wielerspel.com/wp-content/uploads/2018/01/Eritrea-flag.png | 26 | Kaspar | 8 | 3.8 | 95 |
| 8 | Powless Neilson | EFE | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 30 | Kaspar | 7 | 0.2 | 0 |
| 9 | Hindley Jai | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 30 | Kaspar | 4 | 9 | 25 |
| 10 | Del Grosso Tibor | APT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 23 | Kaspar | 4 | 1.5 | 28 |
| 1 | Balderstone Abel | CJR | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 26 | Kaspar | 2 | 0.7 | 35 |
| 2 | Foss Tobias | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 29 | Kaspar | 2 | 2.5 | 20 |
| 3 | Hobbs Noah | EFE | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 22 | Kaspar | 2 | 1.7 | 14 |
| 4 | Jakobsen Fabio | TPP | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 30 | Kaspar | 1 | 0 | 0 |
| 5 | Paret-Peintre Aurélien | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 30 | Kaspar | 0 | 0 | 20 |
| 6 | van der Poel Mathieu | APT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 31 | Kees | 47 | 28.1 | 192 |
| 7 | Magnier Paul | SOQ | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 22 | Kees | 19 | 26.7 | 75 |
| 8 | Grégoire Romain | GFC | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 23 | Kees | 11 | 11.1 | 319 |
| 9 | McNulty Brandon | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 28 | Kees | 10 | 30.3 | 221 |
| 10 | Pellizzari Giulio | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 23 | Kees | 9 | 7.9 | 191 |
| 11 | Pericas Adria | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 20 | Kees | 1 | 0.5 | 34 |
| 12 | Politt Nils | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 32 | Kees | 1 | 1.3 | 10 |
| 13 | Bjerg Mikkel | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 28 | Kees | 1 | 0 | 0 |
| 14 | Gualdi Simone | LOI | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 21 | Kees | 1 | 0 | 38 |
| 15 | Baroncini Filippo | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 26 | Kees | 0 | 0 | 10 |
| 16 | Milan Jonathan | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 26 | Nicky | 22 | 12.9 | 50 |
| 17 | Seixas Paul | DCT | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 20 | Nicky | 8 | 50.7 | 385 |
| 18 | Ciccone Giulio | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 32 | Nicky | 7 | 11.1 | 176 |
| 19 | Abrahamsen Jonas | UXM | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 31 | Nicky | 6 | 0.5 | 81 |
| 20 | Tiberi Antonio | TBV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 25 | Nicky | 6 | 2.5 | 131 |
| 21 | Strong Corbin | NSN | https://oud.wielerspel.com/wp-content/uploads/2018/01/New-zealand.png | 26 | Nicky | 5 | 3.7 | 93 |
| 22 | Godon Dorian | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 30 | Nicky | 5 | 8.9 | 92 |
| 23 | Watson Sam | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 25 | Nicky | 5 | 1.2 | 0 |
| 24 | O'Connor Ben | JAY | https://oud.wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 31 | Nicky | 5 | 0 | 30 |
| 25 | Laurance Axel | IGD | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 25 | Nicky | 5 | 1.6 | 0 |
| 26 | Fortunato Lorenzo | XAT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 30 | Nicky | 4 | 0 | 44 |
| 1 | Groenewegen Dylan | URR | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 33 | Nicky | 3 | 11.6 | 125 |
| 2 | Bittner Pavel | TPP | https://oud.wielerspel.com/wp-content/uploads/2018/01/Czech-republic.png | 24 | Nicky | 2 | 2.4 | 96 |
| 3 | Cort Magnus | UXM | https://oud.wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 33 | Nicky | 2 | 5.7 | 50 |
| 4 | Fisher-Black Finn | RBH | https://oud.wielerspel.com/wp-content/uploads/2018/01/New-zealand.png | 25 | Nicky | 2 | 2.1 | 35 |
| 5 | Zimmermann Georg | LOI | https://oud.wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 29 | Nicky | 2 | 5 | 50 |
| 6 | Fedorov Yevgeniy | XAT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Kazakhstan-flag.png | 26 | Nicky | 2 | 2.2 | 0 |
| 7 | Brenner Marco | TUD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 24 | Nicky | 2 | 10 | 98 |
| 8 | Tejada Harold | XAT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Colombia-flag.png | 29 | Nicky | 1 | 3 | 36 |
| 9 | Tronchon Bastien | GFC | https://oud.wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 24 | Nicky | 1 | 2 | 0 |
| 10 | Vermaerke Kevin | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 26 | Nicky | 1 | 1.3 | 35 |
| 11 | Formolo Davide | MOV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 34 | Nicky | 1 | 0 | 0 |
| 12 | Asgreen Kasper | EFE | https://oud.wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 31 | Nicky | 1 | 0 | 28 |
| 13 | van Uden Casper | TPP | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 25 | Nicky | 1 | 0.3 | 0 |
| 14 | van Baarle Dylan | SOQ | https://oud.wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 34 | Nicky | 1 | 0 | 16 |
| 15 | Canal Carlos | MOV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 25 | Nicky | 0 | 0.2 | 28 |
| 16 | Ayuso Juan | LTK | https://oud.wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 24 | Paul | 31 | 9.8 | 105 |
| 17 | Jorgenson Matteo | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 27 | Paul | 11 | 4 | 189 |
| 18 | Wærenskjold Søren | UXM | https://oud.wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 26 | Paul | 9 | 3.9 | 61 |
| 19 | Christen Jan | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 22 | Paul | 8 | 7.3 | 151 |
| 20 | Yates Adam | UAD | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 34 | Paul | 8 | 2.6 | 72 |
| 21 | Groves Kaden | APT | https://oud.wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 28 | Paul | 5 | 0 | 0 |
| 22 | Schmid Mauro | JAY | https://oud.wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 27 | Paul | 3 | 11.8 | 176 |
| 1 | Tulett Ben | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 25 | Paul | 3 | 1.9 | 95 |
| 2 | Piganzoli Davide | TVL | https://oud.wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 24 | Paul | 3 | 12 | 128 |
| 3 | Mohoric Matej | TBV | https://oud.wielerspel.com/wp-content/uploads/2018/01/Slovenia-flag.png | 32 | Paul | 3 | 0 | 12 |
| 4 | Lamperti Luke | EFE | https://oud.wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 24 | Paul | 3 | 1 | 38 |
| 5 | Plapp Lucas | JAY | https://oud.wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 26 | Paul | 2 | 1.2 | 93 |
